Swipe left/right to see plans
€68.11
per month |
€35.55
per month |
€19.28
per month |
€11.14
per month |
|
Order Now | Order Now | Order Now | Order Now | |
CPU Core(s) | 4 | 3 | 2 | 1 |
160 GB | 80 GB | 40 GB | 20 GB | |
4 TB | 3 TB | 2 TB | 1 TB | |
8192 MB | 4096 MB | 2048 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
€8.00 | €8.00 | €8.00 | €8.00 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
€0.00/mo. | €0.00/mo. | €0.00/mo. | €0.00/mo. | |
from €7.12/mo. | from €7.12/mo. | from €7.12/mo. | from €7.12/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | €3.24/mo. | €3.24/mo. | €3.24/mo. | €3.24/mo. |
Administration Services | ||||
€56.93/hour | €56.93/hour | €56.93/hour | €56.93/hour | |
Monthly Price |
€68.11per month |
€35.55per month |
€19.28per month |
€11.14per month |
Order Now | Order Now | Order Now | Order Now |